What widgets can I have on my dashboard?
The Siteimprove Intelligence Platform (SIP) provides customizable dashboards.
This functionality is available to all users with rights to create custom dashboards (default Administrators and Account Owners).
Dashboards allow you to easily monitor data that is most important to you. The components listed in the table below can be added to your dashboard.
Navigate to the component you’d like to add (e.g. a table, graph, etc.), then select “Export” in the top right corner of the component, and then select “Add widget to dashboard”.
Find out more in the article "Siteimprove Dashboards" and the interactive tutorial 'How to create your own dashboard'.
Widget (Data type) | Module |
Divider (Layout) | Dashboard |
Heading (Text) | Dashboard |
Image (Layout) | Dashboard |
Text area (Text) | Dashboard |
301 redirects (Highlights) | SEO |
3xx redirects (Table) | SEO |
3xx redirects (Highlights) | SEO |
Accessibility (Progress gauge) | Accessibility |
Accessibility Score progress (Graph) | Accessibility |
Actions (Table) | Analytics |
Active Policies (Table) | Policy |
Active Visits (Live Analytics) (Table) | Analytics |
Active Visits (Live Analytics) (Table) | Analytics |
Activity (Table) | Accessibility |
Activity Stream (Live Analytics) (Component) | Analytics |
All Pages (Table) | Analytics |
All Pages by Page Views (Bar chart) | Analytics |
All Pages by Visits (Bar chart) | Analytics |
Analytics (Graph) | Analytics |
Analytics site stats overview (Table) | Analytics |
Approved Words (Table) | Quality Assurance |
Behavior Map (Table) | Analytics |
Behavior Map Account Overview (Table) | Analytics |
Behavior Map Highlights (Highlights) | Analytics |
Behavior Maps (Component) | Analytics |
Behaviour Tracking (Table) | Analytics |
Bounce Rate (Table) | Analytics |
Broken Links (Status ring) | Quality Assurance |
Broken Links (Table - First rows) | Quality Assurance |
Broken Links (Table) | Quality Assurance |
Broken links in PDFs (Status ring) | Quality Assurance |
Broken links in PDFs (Table - First rows) | Quality Assurance |
Broken links in PDFs (Table) | Quality Assurance |
Broken links on homepage (Table) | SEO |
Broken links on homepage (Highlights) | SEO |
Browsers (Table) | Analytics |
Browsers (Pie chart) | Analytics |
Browsers (Table) | Analytics |
Browsers - Visits (Graph) | Analytics |
Browsers - Visits (Bar chart) | Analytics |
Campaign Calendar (Table) | Analytics |
Campaign Comparison (Table) | Analytics |
Campaign Traffic (Table) | Analytics |
Campaign UTM Links (Table) | Analytics |
Campaign Visitors - Locations (Table) | Analytics |
Campaign Visitors by Country (Table) | Analytics |
Campaign Visitors by Location (Table) | Analytics |
Campaigns (Table) | Analytics |
Campaigns (Graph) | Analytics |
Campaigns - Content (Table) | Analytics |
Campaigns - Medium (Table) | Analytics |
Campaigns - Name (Table) | Analytics |
Campaigns - Source (Table) | Analytics |
Campaigns - Terms (Table) | Analytics |
Campaigns Performance by Country (Table) | Analytics |
Capture tags (Table) | Quality Assurance |
Cascading Style Sheets (CSS) containing validation errors (Highlights) | SEO |
Categories (Table) | Analytics |
Check History (Graph) | Quality Assurance |
Check History (Table) | Quality Assurance |
City (Table) | Analytics |
Clicks on broken links (Table - First rows) | Quality Assurance |
Client-side errors (status code 4xx) (Highlights) | SEO |
Confirmed broken links (Status ring) | Quality Assurance |
Content (QA) (Table) | Quality Assurance |
Countries (Table) | Analytics |
Crawl Details (Component) | Crawl |
Crawler Management Scan Highlights (Highlights) | Crawl |
Crawler Management Scan History (Bar chart) | Crawl |
CSS (Table) | Quality Assurance |
CSS containing validation errors (Table) | SEO |
DCI Account History (Graph) | Digital Certainty Index |
DCI Score progress (Graph) | Digital Certainty Index |
DCI Scores Overview (Table) | Digital Certainty Index |
DCI Scores Overview (Highlights) | Digital Certainty Index |
Dead-end pages (Table) | SEO |
Dead-end pages (Highlights) | SEO |
Decisions on spellings (Table) | Quality Assurance |
Desktop speed (Highlights) | SEO |
Desktop Speed History (Graph) | SEO |
Devices (Table) | Analytics |
Devices (Graph) | Analytics |
Devices (Bar chart) | Analytics |
Devices (Pie chart) | Analytics |
Devices (Live Analytics) (Component) | Analytics |
Difficult-to-read pages (Flesch-Kincaid Reading Ease) (Table) | SEO |
Difficult-to-read pages (Flesch-Kincaid Reading Ease) (Highlights) | SEO |
Digital Certainty Index (Progress gauge) | Digital Certainty Index |
Direct Traffic (Table - First rows) | Analytics |
Direct Traffic (Table) | Analytics |
Direct Traffic (Bar chart) | Analytics |
Dismissed links (Status ring) | Quality Assurance |
Dismissed links (Table) | Quality Assurance |
Documents (Table) | Quality Assurance |
Documents (Table) | Policy |
Duplicate meta descriptions (Table) | SEO |
Duplicate meta descriptions (Highlights) | SEO |
Duplicate meta titles (Table) | SEO |
Duplicate meta titles (Highlights) | SEO |
Dynamic URL parameters (Highlights) | SEO |
Email Addresses (Table) | Quality Assurance |
Empty H1 tags (Highlights) | SEO |
Empty meta descriptions (Table) | SEO |
Empty meta descriptions (Highlights) | SEO |
Empty meta titles (Table) | SEO |
Empty meta titles (Highlights) | SEO |
Entries and Exits (Table - First rows) | Analytics |
Entries and Exits (Table) | Analytics |
Entry Pages (Table - First rows) | Analytics |
Entry Pages (Table) | Analytics |
Entry Pages (Bar chart) | Analytics |
Errors with status code 4xx (Table) | SEO |
Errors with status code 500 (Table) | SEO |
Event triggered in last 5 minutes (Table) | Analytics |
Events (Table) | Analytics |
Events (Graph) | Analytics |
Events triggered in last 5 minutes (Table) | Analytics |
Exit Pages (Table - First rows) | Analytics |
Exit Pages (Table) | Analytics |
Exit Pages (Bar chart) | Analytics |
External referring domains (Table) | Analytics |
External referring domains (Bar chart) | Analytics |
External Referring Domains (Table - First rows) | Analytics |
External Referring Domains (Graph) | Analytics |
External Referring Pages (Table - First rows) | Analytics |
External Referring Pages (Live Analytics) (Table) | Analytics |
External Referring Pages (Live Analytics) (Table) | Analytics |
External search terms (Table - First rows) | Analytics |
External Search Terms (Table) | Analytics |
External Search Terms (Bar chart) | Analytics |
Fix These Issues to Improve Your Score (Table - First rows) | SEO |
Fix These Issues to Improve Your Score (Table) | SEO |
Fix These Issues to Improve Your Score (Table - First rows) | Quality Assurance |
Fix These Issues to Improve Your Score (Table - First rows) | Digital Certainty Index |
Fixed Issues (Table - First rows) | SEO |
Fixed Issues (Table) | SEO |
Fixed Issues (Table - First rows) | Quality Assurance |
Fixed Issues (Table - First rows) | Digital Certainty Index |
Fixed Issues - All (Table) | Digital Certainty Index |
Fixed Quality Assurance Issues (Table) | Quality Assurance |
Focus Issues (Table) | SEO |
Font size readability (Highlights) | SEO |
Frequency of new content (Highlights) | SEO |
Funnels (Table) | Analytics |
Groups (Table) | SEO |
Groups (Table) | Quality Assurance |
Groups (Table) | Analytics |
Groups (Table) | Accessibility |
Guidelines (Table) | Accessibility |
GZIP Compression (Highlights) | SEO |
High priority policies (Breakdown) | Policy |
Historical comparison (Graph) | Analytics |
Historical Overview of DCI Scores (Graph) | Digital Certainty Index |
History of matches (Graph) | Policy |
HTML pages over 1 MB (Table) | SEO |
HTML pages over 1 MB (Highlights) | SEO |
HTML validation errors (Highlights) | SEO |
Images larger than 1 MB (Table) | SEO |
Images larger than 1 MB (Highlights) | SEO |
Images missing alt attributes (Table) | SEO |
Images missing alt attributes (Highlights) | SEO |
Images missing width and height attributes (Table) | SEO |
Images missing width and height attributes (Highlights) | SEO |
Images with empty alt attributes (Table) | SEO |
Images with empty alt attributes (Highlights) | SEO |
Internal 404 errors (page not found) (Table) | SEO |
Internal 404 errors (page not found) (Highlights) | SEO |
Internal broken links (Table) | SEO |
Internal broken links (Highlights) | SEO |
Internal Search History (Graph) | Analytics |
Internal searches (Graph) | Analytics |
Internal Searches (Table) | Analytics |
Internal Searches (Live Analytics) (Table) | Analytics |
Internal Searches (Live Analytics) (Table) | Analytics |
InternalSearchTermGraphRequest (Graph) | Analytics |
Inventory History (Graph) | Quality Assurance |
Issue (Highlights) | Accessibility |
Issue progress (Graph) | Accessibility |
Issue Progress Graph (Graph) | SEO |
Issues (Table) | Accessibility |
Issues Summary (Top 5) (Table - First rows) | Accessibility |
JavaScript Files (Table) | Quality Assurance |
Key Metric Categories (Table) | Analytics |
Key Metric Categories (Bullet chart) | Analytics |
Key metrics (Bullet chart) | Analytics |
Key Metrics Summary (Table) | Analytics |
Key Performance Indicators (Bullet chart) | Analytics |
Key Performance Indicators (Table) | Analytics |
Labels (Table) | Analytics |
Languages (Table) | Quality Assurance |
Languages (Table) | Quality Assurance |
Least popular pages (Table - First rows) | Analytics |
Least Popular Pages (Table) | Analytics |
Link Text (Table) | Quality Assurance |
Links (Table) | Quality Assurance |
Links History (Graph) | Quality Assurance |
Links pointing to non-canonical URL (Table) | SEO |
Links pointing to non-canonical URL (Highlights) | SEO |
Links to review (Status ring) | Quality Assurance |
Links to unsafe domains (Table) | SEO |
Links to unsafe domains (Highlights) | SEO |
Links to unsafe domains (Table) | Quality Assurance |
Live Analytics Overview (Component) | Analytics |
Live Heat Map (Component) | Analytics |
Live Heat Map (Full view) (Component) | Analytics |
Live Pageviews Histogram (Bar chart) | Analytics |
Locations (Live Analytics) (Map) | Analytics |
Locations (Live Analytics) (Map) | Analytics |
Long URLs (Table) | SEO |
Low content word count (Highlights) | SEO |
Low priority policies (Breakdown) | Policy |
Marketing Automation (Table) | Integrations |
Media files (Table) | Quality Assurance |
Media files (Table) | Policy |
Media files not updated within last year (Table) | SEO |
Media files not updated within last year (Highlights) | SEO |
Medium priority policies (Breakdown) | Policy |
Meta descriptions are too long (Highlights) | SEO |
Meta descriptions are too short (Table) | SEO |
Meta descriptions are too short (Highlights) | SEO |
Meta descriptions longer than 160 characters (Table) | SEO |
Meta Tags (Table) | Quality Assurance |
Meta titles are too long (Table) | SEO |
Meta titles are too long (Highlights) | SEO |
Meta titles are too short (Highlights) | SEO |
Meta titles shorter than 60 characters (Table) | SEO |
Missing H1 tags (Highlights) | SEO |
Missing meta descriptions (Table) | SEO |
Missing meta descriptions (Highlights) | SEO |
Missing meta titles (Table) | SEO |
Missing meta titles (Highlights) | SEO |
Missing Open Graph tags (Highlights) | SEO |
Missing Robots.txt (Highlights) | SEO |
Missing sitemaps (Highlights) | SEO |
Missing structured data markup (Highlights) | SEO |
Misspellings (Table) | Quality Assurance |
Misspellings (Status ring) | Quality Assurance |
Misspellings (overall) (Table) | SEO |
Misspellings (overall) (Highlights) | SEO |
Misspellings on homepage (Table) | SEO |
Misspellings on homepage (Highlights) | SEO |
Mixed HTTPS content (Highlights) | SEO |
Mixed redirect chains (Table) | SEO |
Mixed redirect chains (Highlights) | SEO |
Mobile speed (Highlights) | SEO |
Mobile speed (Graph) | SEO |
Mobile viewport (Highlights) | SEO |
Mobile-friendliness (Highlights) | SEO |
Monitored Campaigns (Table) | Analytics |
Monitored Campaigns (Table) | Analytics |
Most popular library policies (Table - First rows) | Policy |
Most popular pages (Table - First rows) | Analytics |
Most Popular Pages (Table) | Analytics |
Most Popular Pages by Page Views (Bar chart) | Analytics |
Most Popular Pages by Visits (Bar chart) | Analytics |
Most recently added policies (Table - First rows) | Policy |
My Sites (Table) | Quality Assurance |
My Sites (Graph) | Quality Assurance |
Navigation Depth (Table - First rows) | Analytics |
Navigation Depth (Table) | Analytics |
Navigation Depth (Bar chart) | Analytics |
New additions to the Policy Library (Table - First rows) | Policy |
Operating system - Version (Table) | Analytics |
Operating systems (Table) | Analytics |
Operating systems (Pie chart) | Analytics |
Operating systems (Bar chart) | Analytics |
Operating Systems (Table) | Analytics |
Operating systems - Visits (Graph) | Analytics |
Organizations (Table) | Analytics |
Organizations (Bar chart) | Analytics |
Organizations (Table - First rows) | Analytics |
Outbound Links (Table - First rows) | Analytics |
Outbound Links (Table) | Analytics |
Outbound Links (Bar chart) | Analytics |
Page load time (Table - First rows) | Analytics |
Page Load Time (Table) | Analytics |
Page Load Time (Bar chart) | Analytics |
Page Load Time (Graph) | Analytics |
Page-level nofollow tags (Table) | SEO |
Page-level nofollow tags (Highlights) | SEO |
Pages (Table) | Quality Assurance |
Pages missing H1 tags (Table) | SEO |
Pages missing Open Graph tags (Table) | SEO |
Pages missing SSL (Table) | SEO |
Pages missing SSL (Highlights) | SEO |
Pages missing structured data markup (Table) | SEO |
Pages not included in the sitemap (Table) | SEO |
Pages not included in the sitemap (Highlights) | SEO |
Pages not updated within last year (Highlights) | SEO |
Pages not updated within the last year (Table) | SEO |
Pages with 301 redirects (Table) | SEO |
Pages with a depth beyond 5 (Table) | SEO |
Pages with a navigation depth beyond 5 (Highlights) | SEO |
Pages with a specific issue (Table) | Accessibility |
Pages with broken links (Table) | SEO |
Pages with broken links (Highlights) | SEO |
Pages with Broken Links (Table) | Quality Assurance |
Pages with campaigns (Table) | Analytics |
Pages with content policy matches (Table) | Policy |
Pages with dynamic URL Parameters (Table) | SEO |
Pages with empty H1 tags (Table) | SEO |
Pages with Events (Table) | Analytics |
Pages with frames or iFrames (Table) | SEO |
Pages with frames or iFrames (Highlights) | SEO |
Pages with HTML validation errors (Table) | SEO |
Pages with images larger than 1MB (Table) | SEO |
Pages with images larger than 1MB (Highlights) | SEO |
Pages with incorrect 404 status code (Table) | SEO |
Pages with incorrect 404 status code (Highlights) | SEO |
Pages with issues (Table) | SEO |
Pages with issues (Table) | Accessibility |
Pages with load time exceeding 2 seconds (Table) | SEO |
Pages with low text-to-code ratio (Table) | SEO |
Pages with low text-to-code ratio (Highlights) | SEO |
Pages with misspellings (Table) | SEO |
Pages with misspellings (Highlights) | SEO |
Pages with misspellings or words to review (Table) | Quality Assurance |
Pages with mixed HTTPS content (Table) | SEO |
Pages with multiple H1 headers (Table) | SEO |
Pages with multiple H1 headers (Highlights) | SEO |
Pages with multiple meta descriptions (Table) | SEO |
Pages with multiple meta descriptions (Highlights) | SEO |
Pages with multiple meta titles (Table) | SEO |
Pages with multiple meta titles (Highlights) | SEO |
Pages with noindex meta tag (Table) | SEO |
Pages with noindex metatag (Highlights) | SEO |
Pages with Readability Score (Table) | Quality Assurance |
Pages with sentences longer than 20 words (Table) | SEO |
Pages with slow loading time (Highlights) | SEO |
Pages with too many internal links (Table) | SEO |
Pages with too many internal links (Highlights) | SEO |
Pages with word count below 250 (Table) | SEO |
Pages Without Visits (Table - First rows) | Analytics |
Pages Without Visits (Table) | Analytics |
Parameters (Table) | Analytics |
PDFs with Broken Links (Table - First rows) | Quality Assurance |
PDFs with Broken Links (Table) | Quality Assurance |
Personal (QA) (Table) | Quality Assurance |
Phone Numbers (Table) | Quality Assurance |
Policies (Table) | Policy |
Policies with the most matches (Table - First rows) | Policy |
Policy (Graph) | Policy |
Policy matches on all sites (Table) | Policy |
Popular Pages (Live Analytics) (Table) | Analytics |
Popular Pages (Live Analytics) (Table) | Analytics |
Popular Pages histogram (Bar chart) | Analytics |
Possible Identification Numbers found (Table) | Quality Assurance |
Priority Pages (Table) | Quality Assurance |
Progress over time (Graph) | Accessibility |
QA Policies (Table) | Quality Assurance |
QA Score progress (Graph) | Quality Assurance |
Quality Assurance (Progress gauge) | Quality Assurance |
Quality Assurance Issues (Table) | Quality Assurance |
Quality Assurance Score Breakdown (Breakdown) | Quality Assurance |
Readability Test Results (Table) | Quality Assurance |
Readability Test Results (Bar chart) | Quality Assurance |
Redirect chains (Table) | SEO |
Redirect chains (Highlights) | SEO |
Referring pages (Table) | Analytics |
Referring pages (Bar chart) | Analytics |
Region (Table) | Analytics |
Score details (Breakdown) | Digital Certainty Index |
Score details (Accessibility) (Breakdown) | Accessibility |
Score details (QA) (Breakdown) | Quality Assurance |
Score details (SEO) (Breakdown) | SEO |
Screen Resolutions (Table) | Analytics |
Screen Resolutions (Pie chart) | Analytics |
Screen Resolutions (Bar chart) | Analytics |
Screen Resolutions (Matrix) | Analytics |
Search Engine Organizations Overview (Table - First rows) | Analytics |
Search Engines (Table) | Analytics |
Search Engines (Graph) | Analytics |
Search Engines Histogram (Bar chart) | Analytics |
Search results for URL (Table) | Accessibility |
Sentences are too long (Highlights) | SEO |
SEO (Progress gauge) | SEO |
SEO Policies (Table) | SEO |
SEO Policies (Table) | SEO |
SEO Score Breakdown (Breakdown) | SEO |
SEO Score progress (Graph) | SEO |
SEO Score progress (Graph) | SEO |
SEO Score Progress (Graph) | SEO |
SEO sites (Table) | SEO |
Server errors (status code 500) (Highlights) | SEO |
Single Page Check (Table) | Quality Assurance |
Site Overview (Table) | SEO |
Sites (Table) | Accessibility |
Sites Overview (Component) | Digital Certainty Index |
Social Media Organizations Overview (Table - First rows) | Analytics |
Social Medias (Table) | Analytics |
Social Medias Histogram (Bar chart) | Analytics |
Social Medias Trend (Graph) | Analytics |
Spelling History (Graph) | Quality Assurance |
Tasks (Table) | Integrations |
Technical (QA) (Table) | Quality Assurance |
Top-performing Campaigns (Table) | Analytics |
Touchscreen-readiness (Highlights) | SEO |
Traffic Sources (Table) | Analytics |
Traffic Sources (Bar chart) | Analytics |
Traffic Sources (Table) | Analytics |
Traffic Sources (Graph) | Analytics |
Traffic Sources (Live Analytics) (Component) | Analytics |
Unmonitored Campaigns (Table) | Analytics |
Unmonitored UTM Links (Table) | Analytics |
Unmonitored UTM Links (Table) | Analytics |
Unsafe domains (Highlights) | SEO |
URL Shortener (Table) | Analytics |
URLs are too long (Highlights) | SEO |
URLs with underscores (Table) | SEO |
URLs with underscores (Highlights) | SEO |
User journeys (Table) | Analytics |
UTM Link Builder (Table) | Analytics |
UTM Presets (Table) | Analytics |
Visit Depth (Graph) | Analytics |
Visit Depth (Table) | Analytics |
Visit Depth (Bar chart) | Analytics |
Visit Length (Graph) | Analytics |
Visit Length (Table) | Analytics |
Visit Length (Bar chart) | Analytics |
Visitor Summary (Table) | Analytics |
Visitors by Country (Map) | Analytics |
Visitors by Country (Pie chart) | Analytics |
Visitors online now (Live Analytics) (Component) | Analytics |
Visits by day of month (Table) | Analytics |
Visits by day of month (Bar chart) | Analytics |
Visits by hour of day (Table) | Analytics |
Visits by hour of day (Bar chart) | Analytics |
Visits by weekdays (Table) | Analytics |
Visits by weekdays (Bar chart) | Analytics |
Words to review (Table) | Quality Assurance |
Words to review (Status ring) | Quality Assurance |
Did you find it helpful? Yes No
Send feedbackSorry we couldn't be helpful. Help us improve this article with your feedback.